Global Problems — Unit 21, Pre-intermediate to Intermediate English
Environmental issues, natural disasters, poverty and inequality — plus climate solutions and sustainable living.
Reading: The River Project
When our science teacher asked us to choose a local environmental issue, my group selected the polluted river near school. At first, we thought one cleanup day would solve everything, but we soon learned that **pollution** had many sources. Plastic **waste** came from markets, while dirty **runoff** arrived after rain. Because the problem was complex, we divided tasks and collected data for two months.
We interviewed residents, shop owners, and factory managers to understand how habits affect water quality. Several people mentioned **climate change**, saying heavier storms now carry more rubbish into the river. We also read about **deforestation** in nearby hills, which reduced natural barriers that once slowed soil movement. Although these causes were different, they were clearly connected. Therefore, our final plan included education, waste points, and **tree planting** rather than one single action.
The project ended with a public meeting where students presented realistic goals. We recommended better **recycling**, support for **renewable energy**, and stricter checks on illegal **dumping**. Not everyone agreed at first; however, many visitors signed up for monthly river **monitoring**. I learned that global problems become less frightening when communities share responsibility. If people work together patiently, small local steps can contribute to wider environmental change.
That was eighteen months ago, and I want to be honest about what actually happened next, because school projects usually end at the presentation and this one did not.
The **monitoring** worked. Thirty-one people signed up; nine are still going. On the first Saturday of every month they walk the same two-kilometre stretch, record what they find, and photograph it. Nine people is far fewer than thirty-one, but nine people every month for eighteen months is a genuine data set, and it is the reason anybody took us seriously.
The **tree planting** did not work. We planted 140 saplings on the hillside in November. About sixty survived. We had chosen the wrong species for the soil and nobody watered them through a dry spring. Our teacher made us write that up as carefully as the successes, which I resented at the time and now think was the most useful thing she did.
The biggest change was one we did not plan. Because the **monitoring** photographs were dated and consistent, the council used them to identify a company that had been **dumping** waste at night. That company was fined in March.
We did not clean the river. It is still polluted, and one school cannot fix that.
But it is measurably less polluted at one bend, one company has stopped, and nine adults now know what the water looks like every month.
I will take that.
Vocabulary from this unit
| Word / Phrase | Pronunciation | Meaning | Example |
|---|---|---|---|
| climate change | /ˈklaɪmət tʃeɪndʒ/ | long-term changes in temperature and weather | Climate change is a major global issue. |
| global warming | /ˈɡləʊbəl ˈwɔːmɪŋ/ | the gradual increase in the earth's temperature | Global warming is causing ice to melt. |
| greenhouse effect | /ˈɡriːnhaʊs ɪˈfekt/ | the process by which gases trap heat in the atmosphere | The greenhouse effect is a natural process. |
| carbon emissions | /ˈkɑːbən ɪˈmɪʃənz/ | the release of carbon dioxide into the atmosphere | We need to reduce carbon emissions. |
| fossil fuels | /ˈfɒsəl ˈfjuːəlz/ | fuels formed from ancient remains (coal, oil, gas) | We need to stop using fossil fuels. |
| renewable energy | /rɪˈnjuːəbəl ˈenədʒi/ | energy from natural sources (sun, wind, water) | Renewable energy is better for the environment. |
| deforestation | /diːˌfɒrɪˈsteɪʃən/ | the cutting down of forests | Deforestation is destroying the Amazon. |
| pollution | /pəˈluːʃən/ | contamination of the environment | Pollution is a serious problem in cities. |
| air pollution | /eə pəˈluːʃən/ | contamination of the air | Air pollution causes health problems. |
| water pollution | /ˈwɔːtə pəˈluːʃən/ | contamination of water sources | Water pollution is affecting rivers. |
| plastic waste | /ˈplæstɪk weɪst/ | plastic that has been thrown away | Plastic waste is polluting the oceans. |
| overpopulation | /ˌəʊvəˌpɒpjuˈleɪʃən/ | too many people in a place | Overpopulation puts pressure on resources. |
| Word / Phrase | Pronunciation | Meaning | Example |
|---|---|---|---|
| earthquake | /ˈɜːθkweɪk/ | shaking of the ground | The earthquake destroyed many buildings. |
| hurricane | /ˈhʌrɪkən/ | a very strong storm | The hurricane caused widespread damage. |
| flood | /flʌd/ | water covering dry land | The flood damaged many homes. |
| drought | /draʊt/ | a long period without rain | The drought has lasted for months. |
| tsunami | /tsuːˈnɑːmi/ | a huge ocean wave | The tsunami devastated the coast. |
| landslide | /ˈlændslaɪd/ | a fall of earth or rock down a hill | The landslide blocked the road. |
| wildfire | /ˈwaɪldfaɪə/ | a large fire in a forest | The wildfire burned thousands of hectares. |
| volcanic eruption | /vɒlˈkænɪk ɪˈrʌpʃən/ | a volcano exploding | The volcanic eruption forced people to evacuate. |
| evacuation | /ɪˌvækjuˈeɪʃən/ | moving people to safety | The evacuation was ordered immediately. |
| casualties | /ˈkæʒuəltiz/ | people killed or injured | There were many casualties in the earthquake. |
| refugees | /ˌrefjuˈdʒiːz/ | people forced to leave their homes | The earthquake created thousands of refugees. |
| Word / Phrase | Pronunciation | Meaning | Example |
|---|---|---|---|
| poverty | /ˈpɒvəti/ | the state of being very poor | Poverty is a serious global problem. |
| famine | /ˈfæmɪn/ | a lack of food causing hunger and death | The famine affected millions of people. |
| homelessness | /ˈhəʊmləsnəs/ | the state of having no home | Homelessness is a problem in many cities. |
| unemployment | /ˌʌnɪmˈplɔɪmənt/ | not having a job | Unemployment is rising in many countries. |
| inequality | /ˌɪnɪˈkwɒləti/ | unfair differences in opportunities or wealth | Inequality is increasing in many societies. |
| discrimination | /dɪˌskrɪmɪˈneɪʃən/ | unfair treatment of people | Discrimination is illegal in many countries. |
| human rights | /ˈhjuːmən raɪts/ | the basic rights of all people | Everyone should have human rights. |
| child labour | /tʃaɪld ˈleɪbə/ | children working illegally | Child labour is still a problem in some countries. |
| exploitation | /ˌeksplɔɪˈteɪʃən/ | unfair treatment of people for profit | Exploitation of workers is a serious issue. |
| conflict | /ˈkɒnflɪkt/ | a disagreement or fight | The conflict has lasted for years. |
| war | /wɔː/ | armed fighting between countries or groups | The war has destroyed the country. |
| peace | /piːs/ | a time without war | We all hope for peace. |
3 more vocabulary sections in the full unit.
This is the free sample from this unit. The full unit adds 1 more reading passage, comprehension questions with an answer key, the listening exercises, flashcards for the vocabulary above, and a speaking task — with your progress tracked so the next unit unlocks when you are ready for it.
Common questions
What level is this unit?
Pre-intermediate to Intermediate — roughly CEFR A2–B1. If you are not sure of your level, the course places you with a short diagnostic before you start rather than making you guess.
Do I need to pay to use this?
The reading passage and vocabulary on this page are free to read. The rest of the unit — the remaining passages, the exercises, the listening, the answer key and the progress tracking — is part of the paid General English course.
Is this British or American English?
British English spelling and vocabulary, which is what most learners in Azerbaijan are taught and what IELTS expects, though both are accepted in the exam.